Core Fleece Pullover Hooded Sweatshirt | Jet Black
Core Fleece Pullover Hooded Sweatshirt | Aquatic Blue
Core Fleece Pullover Hooded Sweatshirt | Ash
Core Fleece Pullover Hooded Sweatshirt | Athletic Heather
Core Fleece Pullover Hooded Sweatshirt | Black Heather
Core Fleece Pullover Hooded Sweatshirt | Bright Aqua
Core Fleece Pullover Hooded Sweatshirt | Candy Pink
Core Fleece Pullover Hooded Sweatshirt | Cardinal
Core Fleece Pullover Hooded Sweatshirt | Carolina Blue
Core Fleece Pullover Hooded Sweatshirt | Charcoal
Core Fleece Pullover Hooded Sweatshirt | Clover Green
Core Fleece Pullover Hooded Sweatshirt | Coal Grey
Core Fleece Pullover Hooded Sweatshirt | Coyote Brown
Core Fleece Pullover Hooded Sweatshirt | Creme
Core Fleece Pullover Hooded Sweatshirt | Dark Chocolate Brown
Core Fleece Pullover Hooded Sweatshirt | Dark Green
Core Fleece Pullover Hooded Sweatshirt | Dark Heather Grey
Core Fleece Pullover Hooded Sweatshirt | Gold
Core Fleece Pullover Hooded Sweatshirt | Flush Pink
Core Fleece Pullover Hooded Sweatshirt | Graphite Heather
Core Fleece Pullover Hooded Sweatshirt | Heather Athletic Maroon
Core Fleece Pullover Hooded Sweatshirt | Heather Dark Chocolate Brown
Core Fleece Pullover Hooded Sweatshirt | Heather Navy
Core Fleece Pullover Hooded Sweatshirt | Heather Purple
Core Fleece Pullover Hooded Sweatshirt | Heather Red
Core Fleece Pullover Hooded Sweatshirt | Heather Royal
Core Fleece Pullover Hooded Sweatshirt | Heather Sangria
Core Fleece Pullover Hooded Sweatshirt | Kelly
Core Fleece Pullover Hooded Sweatshirt | Laurel Green
Core Fleece Pullover Hooded Sweatshirt | Lavender
Core Fleece Pullover Hooded Sweatshirt | Light Blue
Core Fleece Pullover Hooded Sweatshirt | Lime
Core Fleece Pullover Hooded Sweatshirt | Maroon
Core Fleece Pullover Hooded Sweatshirt | Medium Grey
Core Fleece Pullover Hooded Sweatshirt | Natural
Core Fleece Pullover Hooded Sweatshirt | Navy
Core Fleece Pullover Hooded Sweatshirt | Neon Blue
Core Fleece Pullover Hooded Sweatshirt | Neon Green
Core Fleece Pullover Hooded Sweatshirt | Neon Orange
Core Fleece Pullover Hooded Sweatshirt | Neon Pink
Core Fleece Pullover Hooded Sweatshirt | Neon Yellow
Core Fleece Pullover Hooded Sweatshirt | Neptune Blue
Core Fleece Pullover Hooded Sweatshirt | Oatmeal Heather
Core Fleece Pullover Hooded Sweatshirt | Olive
Core Fleece Pullover Hooded Sweatshirt | Olive Drab Green
Core Fleece Pullover Hooded Sweatshirt | Olive Drab Green Heather
Core Fleece Pullover Hooded Sweatshirt | Orange
Core Fleece Pullover Hooded Sweatshirt | Pale Blush
Core Fleece Pullover Hooded Sweatshirt | Purple
Core Fleece Pullover Hooded Sweatshirt | Red
Core Fleece Pullover Hooded Sweatshirt | Royal
By Port & Co
SM-PC78H-JTBLK
SM-PC78H-AQUBL
SM-PC78H-ASH
SM-PC78H-ATHHR
SM-PC78H-BLKHT
SM-PC78H-BRIAQ
SM-PC78H-CANPN
SM-PC78H-CARDI
SM-PC78H-CARBL
SM-PC78H-CHARC
SM-PC78H-CLOGN
SM-PC78H-COALG
SM-PC78H-COYBN
SM-PC78H-CREME
SM-PC78H-DCHBN
SM-PC78H-DKGN
SM-PC78H-DHRGY
SM-PC78H-GOLD
SM-PC78H-FLUPN
SM-PC78H-GRAHR
SM-PC78H-HATMA
SM-PC78H-HDCBN
SM-PC78H-HRNY
SM-PC78H-HRPPL
SM-PC78H-HRRED
SM-PC78H-HRROY
SM-PC78H-HRSAN
SM-PC78H-KELLY
SM-PC78H-LAURE
SM-PC78H-LAVEN
SM-PC78H-LTBLU
SM-PC78H-LIME
SM-PC78H-MAROO
SM-PC78H-MEDGY
SM-PC78H-NATUR
SM-PC78H-NAVY
SM-PC78H-NEOBL
SM-PC78H-NEOGN
SM-PC78H-NEOOR
SM-PC78H-NEOPN
SM-PC78H-NEOYL
SM-PC78H-NEPTU
SM-PC78H-OATHT
SM-PC78H-OLIVE
SM-PC78H-ODRGR
SM-PC78H-OLDGH
SM-PC78H-ORANG
SM-PC78H-PALEB
SM-PC78H-PURPL
SM-PC78H-RED
SM-PC78H-ROYAL
Size Chart
Sizing Information
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
Women's
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Youth
| XS | S | M | L | XL | ||||
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 | |||
| Chest | 22-24 | 25-27 | 28-30 | 30-32 | 32-34 |
Tall
| LT | XLT | 2XLT | 3XLT | 4XLT | ||||
| Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | |||
| Neck | 16-16 1/2 | 16 1/2-17 | 17-17 1/2 | 17 1/2-18 | 18-18 1/2 | |||
| Arm | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Bottoms
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-54 | 55-57 |
Women's
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Youth
| XS | S | M | L | XL | ||||
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 | |||
| Waist | 22/23 | 24/25 | 26/27 | 27/28 | 31/32 |
Â

Â
Cozy sweats in our core weight.

























































































































































